<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioengineering Center</title>
	<atom:link href="http://bioengineeringcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioengineeringcenter.com</link>
	<description>Biotech resources like informative bioengineering articles, interesting bioengineering videos, and lively chatter and bioengineering news.</description>
	<lastBuildDate>Sun, 29 Aug 2010 05:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Bacteria and their Industrial and Technological Uses</title>
		<link>http://bioengineeringcenter.com/introduction-to-bacteria-and-their-industrial-and-technological-uses/</link>
		<comments>http://bioengineeringcenter.com/introduction-to-bacteria-and-their-industrial-and-technological-uses/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bacteria Diseases]]></category>
		<category><![CDATA[Bacterial Cells]]></category>
		<category><![CDATA[Branch Of Microbiology]]></category>
		<category><![CDATA[Deep In The Earth]]></category>
		<category><![CDATA[Gut Flora]]></category>
		<category><![CDATA[Human Cells]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Introduction To Bacteria]]></category>
		<category><![CDATA[Introductory Article]]></category>
		<category><![CDATA[Leprosy]]></category>
		<category><![CDATA[Live Bodies]]></category>
		<category><![CDATA[Millilitre]]></category>
		<category><![CDATA[Nutrient Cycles]]></category>
		<category><![CDATA[Phyla]]></category>
		<category><![CDATA[Plants And Animals]]></category>
		<category><![CDATA[Radioactive Waste]]></category>
		<category><![CDATA[Species Of Bacteria]]></category>
		<category><![CDATA[Study Of Bacteria]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Uses]]></category>
		<category><![CDATA[Wiebe]]></category>
		<category><![CDATA[Wj]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/introduction-to-bacteria-and-their-industrial-and-technological-uses/</guid>
		<description><![CDATA[


﻿In this introductory article we will briefly define bacteria, outline the history of bacteriology, examine some of their interactions with other organisms before discussing the significance of bacteria in technology and industry
What are bacteria ?
Bacteria are a large group of unicellular, prokaryote, microorganisms. Typically a few micrometres in length, bacteria have a wide range of shapes, ranging from spheres to rods [...]]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/introduction-to-bacteria-and-their-industrial-and-technological-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[kaist bioengineering] Bioengineering for your marriage</title>
		<link>http://bioengineeringcenter.com/kaist-bioengineering-bioengineering-for-your-marriage/</link>
		<comments>http://bioengineeringcenter.com/kaist-bioengineering-bioengineering-for-your-marriage/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Kaist]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/kaist-bioengineering-bioengineering-for-your-marriage/</guid>
		<description><![CDATA[


					
					&#13;live long   and get married with bioengineering!
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/kaist-bioengineering-bioengineering-for-your-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Biotechgenetic and its future</title>
		<link>http://bioengineeringcenter.com/about-biotechgenetic-and-its-future/</link>
		<comments>http://bioengineeringcenter.com/about-biotechgenetic-and-its-future/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Artificial Selection]]></category>
		<category><![CDATA[Biological Materials]]></category>
		<category><![CDATA[Biological Systems]]></category>
		<category><![CDATA[Biotechgenetic]]></category>
		<category><![CDATA[Biotechnology Bioengineering]]></category>
		<category><![CDATA[Cell And Tissue Culture]]></category>
		<category><![CDATA[Convention On Biological Diversity]]></category>
		<category><![CDATA[Defective Genes]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Engineering Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Human Purposes]]></category>
		<category><![CDATA[Hybridization]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[Interfacing]]></category>
		<category><![CDATA[Living Organisms]]></category>
		<category><![CDATA[Somatic Gene Therapy]]></category>
		<category><![CDATA[Sperm Cells]]></category>
		<category><![CDATA[Technological Application]]></category>
		<category><![CDATA[Technology Medicine]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/about-biotechgenetic-and-its-future/</guid>
		<description><![CDATA[Biotechnology is a field of applied biology that involves the use of living things in engineering, technology, medicine, and other useful applications. Modern use of the term includes genetic engineering as well as cell- and tissue culture technologies. The concept encompasses a wide range (and history) of procedures for modifying living organisms according to human [...]]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/about-biotechgenetic-and-its-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioengineering QGel</title>
		<link>http://bioengineeringcenter.com/bioengineering-qgel/</link>
		<comments>http://bioengineeringcenter.com/bioengineering-qgel/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Different Components]]></category>
		<category><![CDATA[Matrix Technology]]></category>
		<category><![CDATA[QGel]]></category>
		<category><![CDATA[State Of The Art]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/bioengineering-qgel/</guid>
		<description><![CDATA[					
					&#13;This video discusses in detail the different components of QGel and how it is assembled, or bioengineered, to give you the state-of-the-art in matrix technology in a convenient, ready-to-use vial.
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/bioengineering-qgel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Modern Art</title>
		<link>http://bioengineeringcenter.com/history-of-modern-art/</link>
		<comments>http://bioengineeringcenter.com/history-of-modern-art/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Art Collector]]></category>
		<category><![CDATA[Art Collectors]]></category>
		<category><![CDATA[Art Style]]></category>
		<category><![CDATA[Baudelaire]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Camille Pissarro]]></category>
		<category><![CDATA[Claude Monet]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Contemporary Gallery]]></category>
		<category><![CDATA[Daguerreotype]]></category>
		<category><![CDATA[Eras]]></category>
		<category><![CDATA[Goldner]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Of Modern Art]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Impressionist Works]]></category>
		<category><![CDATA[Louis Daguerre]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Origin Of The Word]]></category>
		<category><![CDATA[Pierre Auguste Renoir]]></category>
		<category><![CDATA[Romanticism]]></category>
		<category><![CDATA[Social Messages]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/history-of-modern-art/</guid>
		<description><![CDATA[&#8220;The history of modern art is often confusing and elusive even to people who collect art and frequent galleries,&#8221; says the newest web page on Contemporary Art Dialogue, http://www.contemporary-art-dialogue.com/history-of-modern-art.htm. The website/blog&#8217;s owner/writer, Liz Goldner, goes on to relate a conversation with an art collector about artwork at a local contemporary gallery.
When the art collector replied,  [...]]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/history-of-modern-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[KAIST BioEngineering] Bioengineered Terran VS Zerg</title>
		<link>http://bioengineeringcenter.com/kaist-bioengineering-bioengineered-terran-vs-zerg/</link>
		<comments>http://bioengineeringcenter.com/kaist-bioengineering-bioengineered-terran-vs-zerg/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bioengineered]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Kaist]]></category>
		<category><![CDATA[Terran]]></category>
		<category><![CDATA[Zerg]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/kaist-bioengineering-bioengineered-terran-vs-zerg/</guid>
		<description><![CDATA[					
					&#13;It is made for the project of the Introduction to Bioengineering course at KAIST. It show two battles; ordinary/biodngineered Terran VS Zerg to show the importance of Bioengineering. Since it was the first movie I&#8217;ve made the quality might not be very good, but please enjoy watching.
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/kaist-bioengineering-bioengineered-terran-vs-zerg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Synthetic DNA, Genetic Engineers Create Artificial Life Form</title>
		<link>http://bioengineeringcenter.com/using-synthetic-dna-genetic-engineers-create-artificial-life-form/</link>
		<comments>http://bioengineeringcenter.com/using-synthetic-dna-genetic-engineers-create-artificial-life-form/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article Resource]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[Artificial Life]]></category>
		<category><![CDATA[Base Pair]]></category>
		<category><![CDATA[Base Pairs]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Craig Venter Institute]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Dna Sequencing]]></category>
		<category><![CDATA[Dna Snippets]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Genetic Code]]></category>
		<category><![CDATA[Genetic Engineers]]></category>
		<category><![CDATA[Good News Bad News]]></category>
		<category><![CDATA[Instant Loans]]></category>
		<category><![CDATA[J Craig Venter]]></category>
		<category><![CDATA[J Craig Venter Institute]]></category>
		<category><![CDATA[Journal Science]]></category>
		<category><![CDATA[Killer Germs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living Organism]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Synthetic Dna]]></category>
		<category><![CDATA[Technological Benefits]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/using-synthetic-dna-genetic-engineers-create-artificial-life-form/</guid>
		<description><![CDATA[Genetic engineers announced the creation of a living organism with synthetic DNA sequencing. That scientists have created a so-called life form from scratch has created a good news/bad news scenario. Man-made DNA sequencing could lead to new drugs, vaccines, sources of food, and even fuel. It also concerns those who imagine killer germs in the [...]]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/using-synthetic-dna-genetic-engineers-create-artificial-life-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPERIENCE Grad School :: Bioengineering</title>
		<link>http://bioengineeringcenter.com/experience-grad-school-bioengineering/</link>
		<comments>http://bioengineeringcenter.com/experience-grad-school-bioengineering/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biologists]]></category>
		<category><![CDATA[Computer Engineering]]></category>
		<category><![CDATA[Engineering Phd]]></category>
		<category><![CDATA[EXPERIENCE]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Grad]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Iastate Edu]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Phd Students]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/experience-grad-school-bioengineering/</guid>
		<description><![CDATA[					
					&#13;www.eng.iastate.edu Two Iowa State University electrical and computer engineering PhD students share what they like about studying at Iowa State and how their research impacts farmers and biologists.
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/experience-grad-school-bioengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Fascinating Careers in Industrial Science</title>
		<link>http://bioengineeringcenter.com/5-fascinating-careers-in-industrial-science/</link>
		<comments>http://bioengineeringcenter.com/5-fascinating-careers-in-industrial-science/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biochemistry And Molecular Biology]]></category>
		<category><![CDATA[Biology Career]]></category>
		<category><![CDATA[Biology Chemistry]]></category>
		<category><![CDATA[Career Pathways]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Contaminated Land]]></category>
		<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[Food And Beverages]]></category>
		<category><![CDATA[Government Research Facilities]]></category>
		<category><![CDATA[Healthcare Products]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Microbiologist]]></category>
		<category><![CDATA[Industrial Microbiology]]></category>
		<category><![CDATA[Industrial Science]]></category>
		<category><![CDATA[Industrial Scientists]]></category>
		<category><![CDATA[Information And Technology]]></category>
		<category><![CDATA[Microbial Activity]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Prevention Of Pollution]]></category>
		<category><![CDATA[Private Agencies]]></category>
		<category><![CDATA[Private Institutions]]></category>
		<category><![CDATA[Quality Waste]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Careers]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/5-fascinating-careers-in-industrial-science/</guid>
		<description><![CDATA[Careers in industrial science continue to expand with positions opening up in both government and private institutions, especially in the area of research and manufacturing. Graduates can choose from a range of careers in agricultural and biological sciences, the information and technology sector, food and pharmaceutical companies, as well as mining and mineral exploration.
With the [...]]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/5-fascinating-careers-in-industrial-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Visualization in Computational Bioengineering</title>
		<link>http://bioengineeringcenter.com/scientific-visualization-in-computational-bioengineering/</link>
		<comments>http://bioengineeringcenter.com/scientific-visualization-in-computational-bioengineering/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Scientific Visualization]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://bioengineeringcenter.com/scientific-visualization-in-computational-bioengineering/</guid>
		<description><![CDATA[					
					&#13;-
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://bioengineeringcenter.com/scientific-visualization-in-computational-bioengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
